Cheshire County Players Statistics 2014/2015

Men's A Team Statistics -
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave Dyn Ave
1 Michael Haynes 9 7 31 22 101 3 156 14 27.63 34.63
2 Andy Cope 9 7 33 20 109 6 116 14 27.12 34.12
3 Peter Boughey 9 7 34 22 108 2 124 13 26.36 33.36
4 Stuart Kellett 4 4 16 4 35 4 123 12 28.31 32.31
5 Tony O'Shea 6 4 17 12 56 6 135 13 27.47 31.47
6 Carl Dennel 6 5 22 17 77 4 143 14 26.3 31.3
7 Shaun Walshe 9 5 26 24 85 3 120 15 25.29 30.29
8 Patrick Lynskey 9 5 29 25 98 3 120 15 25.22 30.22
9 Tony Martin 4 3 15 9 38 6 106 15 27.18 30.18
10 David Bird 5 4 18 9 47 0 80 17 24.98 28.98
11 John Speed 8 4 20 21 69 0 118 15 24.6 28.6
12 Bryn Suckley 9 4 21 25 64 2 94 15 24.44 28.44
13 Simon Preston 4 3 15 13 45 4 140 14 24.95 27.95
14 Mal Barrow 9 3 21 29 87 2 78 15 24.6 27.6
15 Mark Jodrill 2 0 5 8 19 3 99 14 25.21 25.21
16 Charlie Burns 4 1 10 15 32 1 100 18 22.77 23.77
17 Paul Taylor 1 1 4 6 21 0 42 18 22.44 23.44

 

Ladies A Team Statistics -
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave Dyn Ave
1 Anastasia Dobromyslova 5 5 15 3 32 3 116 15 23.51 28.51
2 Emma Pearce 6 6 18 4 37 0 88 16 20.9 26.9
3 Jane Stubbs 9 5 19 17 41 2 82 19 19.22 24.22
4 Andrea Hunt 5 3 11 11 20 0 56 19 17.71 20.71
5 Bev Martin 5 3 9 12 9 0 86 20 16.94 19.64
6 Dawn Williams 7 2 8 19 23 0 108 22 17.12 19.12
7 Mandy Smith 4 1 6 11 11 1 40 22 18 19
8 Ros Davies 7 1 9 20 30 0 74 21 17.99 18.99
9 Irene Billington 1 0 0 3 2 0 0 0 16.69 16.69
10 Jill Jodrill 5 0 4 15 12 0 47 21 16.62 16.62

 

Men's B Team Statistics -
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave Dyn Ave
1 Paul Phillips 8 6 28 16 70 5 152 14 25.99 31.99
2 Tony Clark 9 4 25 27 101 2 98 12 25.68 29.68
3 Tony Martin 4 3 14 9 48 2 56 13 26.57 29.57
4 Stuart Kellett 3 2 10 6 27 2 96 12 27.23 29.23
5 Robbie Arrowsmith 8 5 28 22 91 1 116 15 23.93 28.93
6 Mark Jodrill 4 2 14 9 41 0 90 15 26.74 28.74
7 Jeff Fisher 9 5 24 24 61 2 101 14 23.24 28.24
8 Matthew Hunt 6 3 17 17 51 4 116 11 25.17 28.17
9 Dave Bird 2 2 8 4 25 0 101 14 25.91 27.91
10 Nathan Aspinall 1 1 4 2 9 0 62 15 26.47 27.47
11 Stuart Bousfield 3 1 9 8 30 2 154 13 26.45 27.45
12 Paul Taylor 3 2 9 8 31 3 76 14 25.19 27.19
13 Paul McCrevey 7 4 23 19 70 2 116 15 23.17 27.17
14 Ian Walker 7 4 19 17 55 2 156 15 22.85 26.85
15 John Glover 4 3 14 6 31 0 76 16 23.67 26.67
16 Joe Rowland 4 2 10 8 27 1 80 15 24.63 26.63
17 Shaun Done 1 0 1 4 5 0 40 17 25.41 25.41
18 Chris Townsend 7 2 16 23 52 0 120 17 23.24 25.24
19 Carl Dennel 3 1 8 9 32 0 101 15 24.21 25.21
20 Steve Lomas 4 0 10 16 34 2 76 17 22.93 22.93
21 John Speed 2 1 5 6 11 1 63 16 21.56 22.56
22 Charlie Burns 1 0 3 4 6 1 36 16 21.85 21.85
23 Chris Gibson 6 0 10 24 43 1 149 18 21.76 21.76
24 John Warburton 2 1 4 7 14 1 48 16 20.46 21.46
25 Daniel Ayres 1 0 2 4 12 1 10 24 20.95 20.95

 

Ladies B Team Statistics -
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave Dyn Ave
1 Andrea Hunt 4 4 12 2 18 0 74 20 17.29 21.29
2 Ros Davies 1 1 3 0 4 0 103 24 19.78 20.78
3 Gill O'Shea 9 4 16 19 21 1 71 20 15.95 19.95
4 Irene Billington 4 2 6 9 7 0 57 16 17.16 19.16
5 Heidi Williams 9 3 17 21 28 0 58 18 16.01 19.01
6 Bev Martin 2 1 5 5 9 0 55 14 17.38 18.38
7 Natasha Eaves 2 1 3 3 2 1 52 23 17.14 18.14
8 Lyn Marsden 9 3 17 21 25 0 97 24 14.76 17.76
9 Jan Woodworth 4 2 9 8 5 0 40 22 15.19 17.19
10 Michelle Wooton 1 1 3 1 2 0 88 24 15.79 16.79
11 Jill Jodrill 3 2 6 4 8 0 98 22 15.44 16.44
12 Dawn Corbett 3 0 3 9 5 0 32 27 14.25 14.25
13 Tess Yates 1 0 1 3 2 0 2 54 13.39 13.39
14 Debbie Davies 2 0 3 6 2 0 20 40 12.86 12.86