Cheshire County Players Statistics 2011-2012

Men's A Team Statistics -
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave Dyn Ave
1 Dave Pallett 9 7 30 14 87 8 97 11 28.66 35.66
2 Tony O'Shea 6 5 22 10 66 8 152 12 30.24 35.24
3 John Brammeld 7 7 28 13 72 6 112 13 26.87 33.87
4 Darryl Fitton 2 1 5 7 25 3 78 13 31.74 32.74
5 Ash Khayat 9 6 27 20 77 7 121 12 26.52 32.52
6 Stuart Kellett 7 4 23 20 81 3 116 11 28.37 32.37
7 John Bowles 7 3 23 21 94 7 121 13 28.73 31.73
8 Paul Phillips 9 4 27 28 79 12 96 12 25.17 29.17
9 Mal Barrow 9 4 24 29 73 5 120 14 24.79 28.79
10 Mark Jodrill 6 3 19 16 46 3 100 14 25.38 28.38
11 Fred Smith 9 3 20 30 82 10 121 14 25.22 28.22
12 Carl Dennel 5 2 13 15 46 0 54 13 26.06 28.06
13 Paul Mellor 6 3 18 18 58 2 131 13 24.85 27.85
14 Mark Cairney 5 2 14 16 53 1 148 12 25.44 27.44
15 Kevin Simm 1 1 4 0 10 0 120 15 26.37 27.37
16 Rob Arrowsmith 1 0 3 4 13 0 94 17 27.13 27.13
17 Peter Boughey 7 1 14 26 56 5 80 14 25.33 26.33
18 Stuart Bousfield 1 0 3 4 11 3 96 15 25.09 25.09
19 Dave Bird 1 0 3 4 12 0 84 13 25.03 25.03
20 Steve Wilson 1 0 3 4 14 0 56 20 20.98 20.98

 

 

 

Ladies A Team Statistics -
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave Dyn Ave
1 Anastasia Dobromyslova 5 5 15 1 23 1 93 16 23.84 28.84
2 Sherrie Yeomans 8 7 21 10 39 1 127 15 20.29 27.29
3 Emma Pearce 9 5 18 15 36 3 68 14 21.04 26.04
4 Jane Stubbs 8 4 16 19 40 1 78 16 20.3 24.3
5 Sue Cusick 7 3 14 17 43 0 111 17 19.94 22.94
6 Laura Tye 1 0 0 3 4 0 0 0 21.57 21.57
7 Gill O'Shea 9 4 16 14 24 0 96 19 17.42 21.42
8 Jill Jodrill 2 1 5 5 10 0 59 19 17.47 18.47
9 Andrea Hunt 4 1 7 11 15 1 30 22 16.51 17.51
10 Bev Martin 1 0 0 3 3 0 0 0 15.48 15.48

 

 

Men's B Team Statistics -

 

Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave Dyn Ave
1 Ash Khayat 1 1 3 0 6 0 96 14 30.06 31.06
2 Lee Holden 7 5 19 9 41 3 121 12 25.7 30.7
3 Andy Cope 9 6 24 17 68 1 138 13 24.66 30.66
4 Gareth Holt 4 3 11 6 26 2 152 15 27.09 30.09
5 Ian Pallett 8 6 20 12 63 1 80 17 23.85 29.85
6 Dave Bird 9 4 18 19 57 0 130 14 25.42 29.42
7 Michael Haynes 6 5 17 9 42 1 87 14 24.4 29.4
8 John Brammeld 3 1 4 8 25 0 64 16 27.2 28.2
9 Peter Boughey 3 2 8 6 21 0 156 14 25.92 27.92
10 Paul Mellor 2 1 3 5 14 1 40 15 26.37 27.37
11 Steve Wilson 8 3 15 17 59 3 127 17 24.32 27.32
12 Andrew Sugarman 8 4 16 19 48 3 123 15 23 27
14 Paul McCrevey 9 4 16 22 51 0 100 13 22.8 26.8
15 Rob Arrowsmith 7 2 13 18 51 3 120 15 24.57 26.57
16 Chris Dale 3 0 3 9 21 1 101 15 26.08 26.08
17 Carl Dennel 1 1 3 1 8 1 40 19 25.03 26.03
18 Bobby Baynham 6 1 10 18 43 2 113 14 23.15 24.15
19 Mark Cairney 1 1 3 1 7 0 48 16 22.79 23.79
20 Tom Jones 6 1 10 17 20 0 92 16 22.34 23.34
21 John Speed 2 0 2 6 14 0 32 22 23.23 23.23
22 Ian Walker 4 1 4 11 13 0 71 18 21.12 22.12
23 Dave Nelson 1 0 0 3 3 0 0 0 19.98 19.98

 

 

Ladies B Team Statistics -
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave Dyn Ave
1 Laura Tye 7 5 18 12 24 1 96 18 18.45 23.45
2 Sue Cusick 1 1 3 1 6 0 106 21 20.95 21.95
3 Bev Martin 9 5 16 18 27 1 60 22 16.58 21.58
4 Andrea Hunt 6 5 16 10 21 0 106 23 16.27 21.27
5 Ros Davies 7 3 14 16 29 0 72 23 17.03 20.03
6 Heidi Williams 7 3 10 14 15 0 40 25 16.75 19.75
7 Jill Jodrill 3 1 6 7 11 0 60 23 17.71 18.71
8 Vicky Martin 4 1 7 9 16 0 119 21 17.65 18.65
9 Gill O'Shea 1 0 2 3 4 0 64 24 18.55 18.55
10 Lyn Marsden 4 1 7 10 8 0 61 14 15.78 16.78
11 Mel Bailey 2 1 4 3 1 0 20 29 15.55 16.55
12 Dianne Clark 3 1 3 8 7 0 40 32 15.02 16.02