Cheshire County Players Statistics 2012-2013

Ladies 'B' Average's - Cheshire
Num Player P W Legs For Legs Ag Ton + 180's High Outs Least Darts Average Dy.Ave
1 Heidi Williams 8 5 16 14 27 0 102 21 16.78 21.78
2 Lyn Marsden 9 5 17 18 15 0 99 23 15.92 20.92
3 Beverley Martin 4 3 10 6 13 0 90 22 17.57 20.57
4 Andrea Hunt 5 4 14 8 22 0 60 24 16.49 20.49
5 Rosalayne Davies 5 3 9 9 15 0 76 20 17.42 20.42
6 Emma Pearce 1 0 2 3 5 0 115 21 19.9 19.9
7 Nicola Roebuck 4 3 11 6 16 0 85 22 15.67 18.67
8 Dawn Williams 3 2 8 5 13 0 52 23 15.88 17.88
9 Kath Conway 4 1 7 10 14 0 56 22 16.87 17.87
10 Jill Jodrill 7 2 9 19 23 0 80 23 15.68 17.68
11 Jan Woodworth 1 0 2 3 4 0 24 24 17.22 17.22
12 Vicky Martin 2 0 2 6 6 0 109 21 15.46 15.46
13 Suzanne Whalley 1 1 3 2 1 0 16 39 11.92 12.92
Totals 54 29 110 109 174 0 16.37

Ladies 'A' Average's - Cheshire
Num Player P W Legs For Legs Ag Ton + 180's High Outs Least Darts Average Dy.Ave
1 Anastasia Dobromyslova 8 8 24 3 62 3 101 15 26.48 34.48
2 Gill O'Shea 9 6 22 18 38 1 118 12 18.99 24.99
3 Sue Cusick 9 4 18 20 47 3 74 18 20.39 24.39
4 Sherrie Yeomans 5 3 11 9 26 1 76 16 20.73 23.73
5 Beverley Martin 6 4 14 7 20 0 88 19 19.68 23.68
6 Heidi Williams 3 2 8 6 11 0 55 20 18.29 20.29
7 Emma Pearce 3 2 7 5 9 0 72 25 16.88 18.88
8 Ros Davies 6 1 6 17 16 0 100 24 17.72 18.72
9 Andrea Hunt 4 0 6 12 17 0 56 21 18.11 18.11
10 Nicola Roebuck 1 0 1 3 4 0 32 23 15.6 15.6
Total 54 30 117 100 250 8 19.29

 

Men's 'B' Average's - Cheshire
Num Player P W Legs For Legs Ag Ton + 180's High Outs Least Darts Average Dy.Ave
1 Mark Cairney 6 5 21 10 60 5 121 12 26.81 31.81
2 Lee Holden 7 5 21 19 54 4 121 12 24.69 29.69
3 Steve Lomas 5 4 19 12 58 2 86 14 25.55 29.55
4 Shaun Griffiths 1 1 4 2 12 0 96 16 28.39 29.39
5 Andy Cope 4 3 15 8 47 0 77 13 25.89 28.89
6 Paul Phillips 4 2 12 11 35 3 140 12 26.08 28.08
7 Steve Wilson 4 3 14 10 46 3 96 14 24.77 27.77
8 Michael Haynes 1 1 4 0 8 0 138 15 26.72 27.72
9 Mark Jodrill 2 1 5 6 18 4 40 18 26.52 27.52
10 Robert Arrowsmith 7 2 21 24 82 8 100 12 25.45 27.45
11 David Bird 1 0 2 4 13 1 24 16 27.43 27.43
12 Ian Goulding 3 2 10 8 34 0 110 14 24.48 26.48
13 Paul Mellor 5 2 15 18 57 2 131 15 24.22 26.22
14 Staurt Kellett 1 0 3 4 11 0 40 16 25.81 25.81
15 Paul McCrevey 8 2 17 27 66 1 121 15 23.14 25.14
16 Joshua Carter 3 2 11 6 29 0 100 17 23.13 25.13
17 Andy Cummins 3 2 11 6 27 1 95 17 23.09 25.09
18 Chris Gibson 1 1 4 1 8 0 106 15 23.95 24.95
19 Andrew Poynton 3 2 8 8 24 0 46 15 22.58 24.58
20 Ash Khayat 2 1 4 6 9 1 52 18 23.5 24.5
21 Charlie Burns 6 2 14 20 39 4 118 16 22.48 24.48
22 Greg Percival 6 2 17 20 55 0 114 15 22.37 24.37
23 Terry Smith 2 1 6 5 11 2 38 16 23.23 24.23
24 Shaun Done 1 1 4 3 10 0 118 18 22.82 23.82
25 Chris Townsend 5 2 12 17 36 1 94 17 21.38 23.38
26 Ian Walker 5 2 11 12 31 0 98 17 21.21 23.21
27 Jeff Fisher 1 0 2 4 5 1 93 19 21.26 21.26
28 Steve Jones 1 0 0 4 4 0 0 0 20.29 20.29
29 Daniel Smithers 5 0 3 20 19 0 70 15 20.26 20.26
30 Martin Kettle 1 0 1 4 4 0 40 23 19.87 19.87
31 Sean Davis 4 0 3 12 10 0 40 25 16.43 16.43
32 Craig Simpson 1 0 0 4 1 0 0 0 14.98 14.98
Total 108 51 294 315 923 41

Men's A Team

Num Player P W Legs For Legs Ag Ton + 180's High Outs Least Darts Average Dy.Ave
1 Peter Boughey 9 7 32 17 91 6 130 14 27.01 34.01
2 Stuart Kellett 5 4 18 10 48 6 164 11 29.78 33.78
3 David Bird 9 6 25 19 77 5 164 12 27.01 33.01
4 Fred Smith 9 6 28 20 94 3 170 14 26.43 32.43
5 John Brammeld 8 5 26 19 84 5 121 12 26.59 31.59
6 Shaun Griffiths 1 1 4 1 9 2 70 15 29.81 30.81
7 Tony O'Shea 5 4 16 9 50 5 141 13 26.68 30.68
8 David Pallett 5 3 15 10 49 4 104 11 27.49 30.49
9 Michael Haynes 4 3 13 9 43 1 95 13 27.08 30.08
10 Andy Cope 7 4 23 19 84 3 110 14 25.89 29.89
11 Steve Lomas 4 2 12 12 41 1 118 14 26.29 28.29
12 Carl Dennel 8 3 19 26 72 7 131 11 25.19 28.19
13 Tony Martin 1 0 2 4 11 0 75 16 27.86 27.86
14 Mal Barrow 9 2 20 29 64 3 164 15 24.52 26.52
15 Mark Cairney 1 0 1 4 9 0 8 16 25.36 25.36
16 Steve Wilson 6 1 12 22 52 1 92 17 24.01 25.01
17 Mark Jodrill 1 0 2 4 6 1 36 17 25 25
18 Andy Cummins 7 1 12 25 57 4 116 15 23.92 24.92
19 Ash Khayat 5 1 10 17 38 1 102 15 23.25 24.25
20 Stuart Bousfield 1 1 4 3 10 0 72 17 22.29 23.29
21 Robert Arrowsmith 2 0 0 8 6 0 0 0 22.43 22.43
22 Chris Dale 1 0 0 4 4 0 0 0 22.28 22.28
Total 108 54 999 58