Cheshire County Players Statistics 2015-2016

 

Men's A Team Statistics -
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave Dyn Ave
1 Patrick Lynskey 9 6 31 22 99 7 116 13 28.24 34.24
2 Michael Haynes 9 6 30 21 105 1 121 15 27.32 33.32
3 Tony O'Shea 6 4 21 18 79 8 116 12 29.12 33.12
4 Andy Cope 9 6 31 22 118 3 135 13 26.48 32.48
5 David Smith-Hayes 6 5 22 14 63 5 141 12 26.33 31.33
6 Peter Boughey 9 4 25 25 82 1 160 12 25.51 29.51
7 Mal Barrow 9 4 24 27 78 1 110 14 25.2 29.2
8 Tony Martin 7 3 19 21 69 3 130 13 26.15 29.15
9 Dave Bird 8 4 22 23 67 1 161 12 25.1 29.1
10 Bryn Suckley 9 3 26 29 77 6 160 15 25.38 28.38
11 Carl Dennel 2 1 5 5 17 0 70 15 26.67 27.67
12 John Speed 9 2 18 33 73 6 118 12 25.26 27.26
13 Mark Graham 7 1 13 26 62 4 120 15 25.59 26.59
14 Chris Ware 2 1 7 5 16 0 41 16 23.85 24.85
15 Stuart Kellett 2 0 3 8 19 2 32 17 24.36 24.36
16 Nathan Aspinall 1 0 3 4 9 0 62 18 23.96 23.96
17 Shaun Walshe 2 0 1 8 11 0 36 15 23 23
18 Matt Hunt 1 0 3 4 9 0 55 19 22.4 22.4
19 Jeff Fisher 1 0 0 4 6 0 0 0 20.07 20.07

 

Ladies A Team Statistics -
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave Dyn Ave
1 Anastasia Dobromyslova 6 5 16 7 45 3 90 14 25.72 30.72
2 Emma Pearce 8 7 22 12 52 3 96 15 21.86 28.86
3 Jane Stubbs 7 4 15 12 33 4 94 17 20.82 24.82
4 Andrea Hunt 8 4 17 13 31 0 113 21 19.31 23.31
5 Ros Davies 9 4 17 19 31 0 117 21 18.17 22.17
6 Bev Martin 5 2 12 11 21 1 58 22 17.84 19.84
7 Mandy Smith 5 1 6 12 18 0 74 20 17.58 18.58
8 Dawn Williams 2 0 0 6 6 0 0 0 17.82 17.82
9 Gill O'Shea 2 0 0 6 3 0 0 0 16.59 16.59
10 Lyn Marsden 2 0 2 6 6 0 41 30 16.5 16.5

 

Men's B Team Statistics -
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave Dyn Ave
1 Stuart Kellett 3 3 12 3 30 2 156 12 29.03 32.03
2 Mark Jodrill 8 6 28 16 68 1 113 15 25.48 31.48
3 Jeff Fisher 8 6 26 15 71 0 121 14 25.43 31.43
4 Shaun Walshe 6 5 23 11 62 3 80 16 25.19 30.19
5 Joe Rowland 9 5 30 24 81 4 138 13 24.14 29.14
6 Simon Preston 4 2 11 9 34 2 86 15 27.08 29.08
7 Matt Hunt 7 4 21 17 57 3 156 14 24.74 28.74
8 Robert Paine 3 3 12 6 28 1 60 16 25.4 28.4
9 Paul Phillips 4 3 15 10 37 6 105 15 24.71 27.71
10 Paul McCrevey 6 3 20 19 65 2 116 14 24.67 27.67
11 Tony Martin 1 0 2 4 8 1 40 14 27.36 27.36
12 Chris Ware 7 3 20 17 66 1 126 13 24.28 27.28
14 Dave Bird 2 1 6 4 18 1 40 17 26.21 27.21
15 Danny Ayres 4 3 13 7 36 0 76 14 23.78 26.78
16 Mark Graham 3 2 8 5 19 4 45 15 24.59 26.59
17 John Glover 7 1 13 25 44 6 151 15 23.27 24.27
18 Chris Gibson 7 1 13 27 78 0 86 14 23.24 24.24
19 Paul Blythe 5 1 7 16 27 2 36 13 22.9 23.9
20 Colin Latham 5 0 4 20 44 1 114 15 23.77 23.77
21 Ian Walker 5 0 5 20 40 1 71 17 23.4 23.4
22 Ricky Shelmerdine 2 0 3 8 10 0 35 19 22.12 22.12
23 Andy Poynton 2 1 5 7 7 2 49 17 20.7 21.7

 

Ladies B Team Statistics -
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave Dyn Ave
1 Mandy Smith 3 3 9 2 12 0 91 20 20.19 23.19
2 Dawn Williams 9 5 19 14 31 1 94 18 16.43 21.43
3 Andrea Hunt 1 1 3 0 4 0 118 21 19.52 20.52
4 Lyn Marsden 6 4 15 9 20 0 56 19 16.11 20.11
5 Bev Martin 4 2 8 8 11 1 52 23 18.01 20.01
6 Ros Davies 1 1 3 2 6 0 85 20 18.6 19.6
7 Gill O'Shea 5 1 5 13 12 0 78 18 17.4 18.4
8 Heidi Williams 6 2 13 13 19 0 56 20 16.05 18.05
9 Debbie Davies 4 1 6 11 9 0 56 24 16.61 17.61
10 Jill Jodrill 5 1 5 12 9 0 40 24 16.17 17.17
11 Loll Abley 3 0 2 9 9 0 40 22 16.26 16.26
12 Michelle Wooton 4 1 6 10 10 0 72 22 14.43 15.43
13 Kerry Granite 1 0 0 3 2 0 0 0 14.79 14.79
14 Jan Woodworth 1 0 2 3 0 0 40 35 14.37 14.37