Cheshire County Players Statistics 2017-2018

Men's A Team Statistics -                    
                       
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave D Ave
1 Michael Haynes 7 7 28 12 68 6 127 14 28.09 35.09
2 Patrick Lynskey 5 4 17 10 59 5 129 12 28.42 32.42
3 Paul Phillips 1 1 4 1 6 2 40 13 31.1 32.1
4 David Smith-Hayes 7 4 24 18 74 7 101 14 27.32 31.32
5 David Bird 7 4 21 21 64 4 90 13 25.5 29.5
6 Peter Boughey 7 4 17 20 57 1 109 14 25.07 29.07
7 Chris Ware 4 2 8 13 38 0 93 15 26.75 28.75
8 Steve Lomas 6 3 17 18 57 5 106 13 25.69 28.69
9 Andy Cope 7 2 16 22 77 4 141 12 26.21 28.21
10 Tony Richardson 6 2 15 18 45 6 112 13 26.04 28.04
11 Robert Paine 3 2 10 9 28 3 70 13 25.29 27.29
12 Carl Dennel 5 1 13 18 48 3 112 15 26.11 27.11
13 Tony Martin 2 1 4 4 13 0 161 15 25.5 26.5
14 Simon Preston 3 0 6 12 23 5 89 15 25.93 25.93
15 Paul Blythe 2 1 5 4 12 1 86 16 24.54 25.54
16 Mal Barrow 7 1 12 27 55 2 110 13 24.25 25.25
17 Danny Ayres 1 0 1 4 8 0 56 21 24.09 24.09
18 Robert Arrowsmith 1 1 4 1 7 0 72 18 22.92 23.92
19 Jeff Fisher 1 0 2 4 6 1 40 19 23.45 23.45
20 Shaun Walshe 1 0 2 4 7 0 110 21 22.11 22.11
21 Lee Moffat 1 0 0 4 2 0 0 0 19 19

 

Ladies A Team Statistics -                    
                       
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave D Ave
1 Anastasia Dobromyslova 6 6 18 3 45 1 154 14 24.48 30.48
2 Jane Densley 6 5 17 5 37 2 81 16 22.15 27.15
3 Jane Stubbs 6 5 15 9 35 1 80 16 20.79 25.79
4 Emma Pearce 3 2 6 5 11 2 40 17 21.48 23.48
5 Ros Davies 6 4 13 10 22 0 58 21 19.15 23.15
6 Mandy Smith 5 4 13 9 26 0 60 21 18.77 22.77
7 Andrea Hunt 5 1 8 12 20 0 98 22 17.29 18.29
8 Lyn Marsden 3 1 4 8 5 0 48 19 16.15 17.15
9 Vicky Martin 1 0 1 3 1 0 10 38 14.17 14.17
10 Rachel Bird 1 0 2 3 2 0 86 33 13.61 13.61

 

Men's B Team Statistics -                    
                       
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave D Ave
1 Shaun Walshe 7 4 25 18 79 4 125 14 25.95 29.95
2 Paul Blythe 4 3 13 9 38 2 106 15 24.95 27.95
3 Joe Rowland 7 2 18 24 66 6 116 11 25.87 27.87
4 Lee Moffat 3 3 12 1 25 2 140 12 24.75 27.75
5 Jeff Fisher 7 4 20 23 52 2 122 13 23.69 27.69
6 Andy Rose 7 3 21 22 54 2 117 14 24.36 27.36
7 Robert Paine 4 2 10 13 38 3 82 15 25.29 27.29
8 Matthew Hunt 2 2 8 5 17 2 96 15 25.23 27.23
9 Danny Ayres 3 2 9 7 32 1 104 15 25.1 27.1
10 Robbie Arrowsmith 2 1 7 7 24 0 147 15 25.8 26.8
11 James Beeton 5 3 14 10 23 2 92 14 23.72 26.72
12 Tony Martin 1 0 0 4 7 0 0 0 26.03 26.03
14 Carl Dennel 2 1 7 7 24 0 117 18 24.96 25.96
15 Simon Preston 1 1 4 3 10 1 48 15 24.93 25.93
16 Perry Harley 5 2 16 13 46 2 84 14 23.84 25.84
17 Stuart Kellett 2 0 1 8 15 0 96 15 24.94 24.94
18 Mark Tirrell 3 1 7 11 26 0 158 18 23.84 24.84
19 Andrew Green 1 0 1 4 8 0 58 18 23.54 23.54
20 John Speed 5 1 14 19 39 3 108 14 22.19 23.19
21 Andrew Cummins 2 0 4 8 13 2 66 17 22.79 22.79
22 John Cooper  3 0 4 12 16 2 38 19 22.59 22.59
23 Frazer Hill 4 1 7 15 33 0 120 15 21.39 22.39
24 Chris Sharp 2 0 2 8 13 0 32 24 20.44 20.44
25 Mike Warren 1 0 2 4 7 0 65 18 19.65 19.65
26 Sean Davis 1 1 4 3 5 0 57 21 18.42 19.42

 

Ladies B Team Statistics -                    
                       
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave D Ave
1 Ros Davies 2 2 5 2 14 0 72 14 21.43 23.43
2 Rachel Bird 6 4 13 10 22 0 104 18 18.91 22.91
3 Andrea Hunt 2 2 6 4 10 0 52 22 19.07 21.07
4 Chrissie Halliday 7 4 13 15 24 0 43 19 16.85 20.85
5 Bev Martin 1 1 3 0 3 0 40 22 18.79 19.79
6 Loll Abley 4 2 9 7 14 0 107 19 17.72 19.72
7 Nicola Roebuck 6 3 10 14 14 1 56 20 15.59 18.59
8 Lynn Marsden 4 0 3 12 14 0 40 19 17.55 17.55
9 Adele Probin 1 1 3 0 3 0 40 25 16.34 17.34
10 Debbie Davies 3 2 6 6 10 0 40 25 15.04 17.04
11 Dawn Williams 3 1 5 6 9 0 36 29 15.56 16.56
12 Charlotte Kelly 1 0 0 3 3 0 0 0 15.17 15.17
13 Sarah Goodwin 2 0 1 6 2 0 15 24 14.28 14.28