Ladies 2014-2015 Super League Ave's

Pos Name Team GW GL AVE Total W/O R/Ave D/Ave R/scr Wins County
GAME
1 ANDREA HUNT RUDHEATH 11 1 12 17.74 28.74 212.92 11 Y
2 ANASTASIA DOBROMYSLOVA TEMPLE BAR 3 0 3 23.93 26.93 71.78 3 Y
3 JILL JODRILL TEMPLE BAR 9 2 11 16.75 25.75 184.21 9 Y
4 ROS DAVIES RUDHEATH 8 0 1 9 17.40 25.40 156.58 8 Y
5 BEV MARTIN RUDHEATH 9 2 11 16.03 25.03 176.29 9 Y
6 LOLL ABLEY TEMPLE BAR 8 3 11 15.41 23.41 169.47 8 N
7 JANE STUBBS RUDHEATH 5 0 5 17.78 22.78 88.88 5 Y
8 LOUISE DAVENPORT SWAN & CHEQUERS 8 4 12 14.76 22.76 177.08 8 N
9 DIANNE NEWTON RUDHEATH 8 1 9 14.66 22.66 131.94 8 N
10 DAWN CORBETT WHEATSHEAF 7 5 12 15.17 22.17 182.06 7 Y
11 JAYNE ANDREWS TEMPLE BAR 8 4 12 14.03 22.03 168.38 8 N
12 TESS YATES WHEATSHEAF 7 5 12 14.80 21.80 177.60 7 Y
13 EMMA PEARCE RUDHEATH 3 0 3 18.58 21.58 55.75 3 Y
14 MICHELLE WOOTTON WHEATSHEAF 7 4 1 12 14.58 21.58 174.92 7 Y
15 LYN MARSDEN TEMPLE BAR 7 6 13 14.53 21.53 188.95 7 Y
16 DAWN WILLIAMS TEMPLE BAR 5 4 9 15.63 20.63 140.63 5 Y
17 HEIDI WILLIAMS RUDHEATH 5 7 12 15.37 20.37 184.41 5 Y
18 GILL OSHEA WHEATSHEAF 4 3 7 16.33 20.33 114.31 4 Y
19 DEBBIE DAVIES SWAN & CHEQUERS 5 5 10 15.33 20.33 153.29 5 Y
20 MANDY SMITH WHEATSHEAF 4 3 7 1 16.24 20.24 113.66 4 Y
21 JAN WOODWORTH TEMPLE BAR 4 5 9 15.68 19.68 141.12 4 Y
22 IRENE BILLINGTON SWAN & CHEQUERS 5 7 12 14.66 19.66 175.88 5 Y
23 NATASHA EAVES TEMPLE BAR 4 1 5 14.79 18.79 73.95 4 Y
24 HELEN GRAHAM TEMPLE BAR 4 7 11 13.72 17.72 150.87 4 N
25 CINDY HOUGH SWAN & CHEQUERS 3 9 12 14.49 17.49 173.85 3 Y
26 JACKIE STONELEY RUDHEATH 2 1 2 5 14.08 16.08 70.38 2 Y
27 MEL FURMEDGE RUDHEATH 1 0 1 14.85 15.85 14.85 1 Y
28 PAM CORAM WHEATSHEAF 3 8 1 12 12.81 15.81 153.73 3 Y
29 NICOLA WILKINSON SWAN & CHEQUERS 2 5 7 13.61 15.61 95.26 2 Y
30 SHARRON LANNIN SWAN & CHEQUERS 2 9 11 13.43 15.43 147.72 2 Y
31 VICKY MARTIN RUDHEATH 2 6 8 13.25 15.25 105.98 2 Y
32 KATHERINE COOPER SWAN & CHEQUERS 2 9 11 13.11 15.11 144.21 2 Y
33 JULIE FAIRHURST SPRAYHURST 0 1 1 14.63 14.63 14.63 0 Y
34 DENE RENDER SPRAYHURST 0 1 1 14.61 14.61 14.61 0 Y
35 DANNI PLATT SPRAYHURST 0 1 1 14.48 14.48 14.48 0 Y
36 KIRSTIE CORBETT WHEATSHEAF 1 7 2 10 13.44 14.44 134.42 1 Y
37 SHANNON GIBSON RUDHEATH 1 1 2 13.44 14.44 26.88 1 Y
38 NICOLA ROEBUCK WHEATSHEAF 2 5 1 8 12.27 14.27 98.18 2 Y
39 SUE HULSTON WHEATSHEAF 1 3 4 8 13.25 14.25 105.99 1 Y
40 JANINE BROAD RUDHEATH 1 1 2 12.82 13.82 25.63 1 Y
41 LORRAINE BARBER WHEATSHEAF 0 5 1 6 13.76 13.76 82.55 0 Y
42 KERRY MUNDY RUDHEATH 0 1 1 13.75 13.75 13.75 0 N
43 LOUISE BERESFORD SWAN & CHEQUERS 1 4 5 12.06 13.06 60.28 1 Y
44 CHRIS BIRKBY SWAN & CHEQUERS 0 3 3 12.94 12.94 38.82 0 Y
45 SUE WOODS SPRAYHURST 0